Thanks to all who participated in the Valkyries Horn Home Mead Competition.
There were 276 entries judged and 139 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Gonçalo Costa | The Return Of The Revenge Of The Freezer Dump, Part 3 - Revolutions | M2e3: SWEET Melomel | |
2nd | Bill Boyer | Chocolate Trojiniak | MCHK1: CHOCOLATE! | North Georgia Malt Monkeys |
3rd | Sergio Quevedo | Port Of Fragaria | M4a3: SWEET Experimental | |
Winning Entries
Table 1: Dry Trads (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | Sesh | M1A: Dry Mead | Urban Knaves of Grain |
2nd | Jeff Case MHP | The Honey Dried Up | M1A: Dry Mead | QUAFF |
3rd | Ryan Vigne MHP | When The Dreamer Dies | M1A: Dry Mead | Pittsburgh Mead Makers And Homebrewers |
Table 2: Semi Sweet Trads (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Martin | Sweet Clover | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
2nd | John Malaty | Buzzin' | M1B: Semi-Sweet Mead | Hogtown Brewers |
3rd | Dominic Roth | Follow The Sunshine | M1B: Semi-Sweet Mead | |
Table 3: Sweet Trads (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Martin | Orange Blossom Trad | M1C: Sweet Mead | Arizona Society of Homebrewers |
2nd | Chris Radel Co-Brewer: Jake Lefever & Matt Dulas | Tradish | M1C: Sweet Mead | |
3rd | Dan Acheson MHP | Another Sweet Clover | M1C: Sweet Mead | Urban Knaves of Grain |
Table 4: Cyser (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer MHP | The Anti Cyser | M2a2: SEMI-SWEET CYSER | North Georgia Malt Monkeys |
2nd | Garrett Freeman MHP | Simple Cyser | M2a3: SWEET CYSER | Red Earth Brewers |
3rd | Nathan Steigman | Pomum | M2a2: SEMI-SWEET CYSER | Minnesota Home Brewers Association |
Table 5: Pyment (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Austin Stevens | Southern Exposure | M2b3: SWEET Pyment | |
2nd | Nathan Steigman | Perpetua | M2b3: SWEET Pyment | Minnesota Home Brewers Association |
3rd | Traci A Kuhfuss | Dry Pinot Noir Pyment | M2b1: DRY Pyment | Cane Island Alers (CIA) |
Table 6: Dry & Semi Sweet Berry (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer MHP | Ekki-Ekki-Ekki-Ekki-Ptang. Zoom-Boing, Z'nourrwringmm | M2c2: SEMI-SWEET Berry | North Georgia Malt Monkeys |
2nd | John Jacob | Blueberry Bombshell | M2c2: SEMI-SWEET Berry | Hellgate Homebrewers |
3rd | Kelly Phillips | Mulberry | M2c2: SEMI-SWEET Berry | |
Table 7: Sweet Berry (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gonçalo Costa | Arch Lychberry, Destroyer Of Worlds | M2c3: SWEET Berry | |
2nd | Kyle Ducharme | Cassis D'horse | M2c3: SWEET Berry | Green Mountain Mashers |
3rd | Sergio Quevedo | Simply Strawberry | M2c3: SWEET Berry | |
Table 8: Stone Fruit (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Clifford | Calypso's Cherry | M2d3: SWEET Stone Fruit | Michigan Mead Coalition |
2nd | Ryan Vigne MHP | Killed In A Dream | M2d2: SEMI-SWEET Stone Fruit | Pittsburgh Mead Makers And Homebrewers |
3rd | Jordan Willeford | Peachy Keen B2 | M2d3: SWEET Stone Fruit | The Worts |
Table 9: Dry Melomel (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alexandria Horn MHP | Strawberry Lemonade | M2e1: DRY Melomel | QUAFF |
2nd | Mark Hamilton | Strawberry & Pineapple Lemonade | M2e1: DRY Melomel | |
3rd | Austin Stevens | Passionfruit Point Blanc | M2e1: DRY Melomel | |
Table 10: Semi Sweet Melomel (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Jacob | Citrus Blueberry | M2e2: SEMI-SWEET Melomel | Hellgate Homebrewers |
2nd | Bill Boyer MHP | Black Is Beautiful 2021 - Sack Edition | M2e2: SEMI-SWEET Melomel | North Georgia Malt Monkeys |
3rd | Austin Brown | Blood Orange Crush | M2e2: SEMI-SWEET Melomel | Michigan Mead Coalition |
Table 11: Sweet Melomel (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gonçalo Costa | The Return Of The Revenge Of The Freezer Dump, Part 3 - Revolutions | M2e3: SWEET Melomel | |
2nd | Sergio Quevedo | Whispers Of The Grove | M2e3: SWEET Melomel | |
3rd | Austin Stevens | Tahitian Treat Yourself | M2e3: SWEET Melomel | |
Table 12: Dry Fruit & Spice (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Benjamin Tellier | Cinnabloobies | M3a1: DRY Fruit and Spice | |
2nd | Nathan Steigman | Proelium | M3a1: DRY Fruit and Spice | Minnesota Home Brewers Association |
3rd | Shawn Brady | Cherry Ginger Mead | M3a1: DRY Fruit and Spice | Madison Homebrewers & Tasters |
Table 13: Semi Sweet Fruit & Spice (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Perkins | An Apple A Day | M3a2: SEMI-SWEET Fruit and Spice | |
2nd | Peter Knox | Tamarind Arbol II | M3a2: SEMI-SWEET Fruit and Spice | |
3rd | Michał Wawszczak | Azura Sweet (2024) | M3a2: SEMI-SWEET Fruit and Spice | Polski Miód Pitny |
Table 14: Sweet Fruit & Spice (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ducharme | Red Crème Soda | M3a3: SWEET Fruit and Spice | Green Mountain Mashers |
2nd | Jordan Willeford | BA Cyser Of My Eye | M3a3: SWEET Fruit and Spice | The Worts |
3rd | Steve Ristau MHP | Nut 'n Honey | M3a3: SWEET Fruit and Spice | Ale Riders Homebrew Club |
Table 15: Dry and Semi Sweet Spice/Herb/Veg (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tanner Geiss | Tanner Geiss | M3b2: SEMI-SWEET Spice/Herb/Vegetable | |
2nd | Jeff Case MHP | WOAH! Coffee Mead | M3b2: SEMI-SWEET Spice/Herb/Vegetable | QUAFF |
3rd | Dustan Cwick | Dustan's Blackberry Blossom 1 | M3b2: SEMI-SWEET Spice/Herb/Vegetable | |
Table 16: Sweet Spice/Herb/Veg (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dominic Roth | Souled Out | M3b3: SWEET Spice/Herb/Vegetable | |
2nd | Allen Martin | Morning Coffee | M3b3: SWEET Spice/Herb/Vegetable | Arizona Society of Homebrewers |
3rd | Gian Sari | "Our Every Move Is The New Tradition" | M3b3: SWEET Spice/Herb/Vegetable | Garden State Homebrewers |
Table 17: Dry Experimental (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Melissa Greenfield MHP | Acerglyn | M4a1: DRY Experimental | QUAFF |
2nd | Bradley Cole | It's Maple Time! | M4a1: DRY Experimental | Nordeast Brewers Alliance |
3rd | John Jacob | Hazy Propolis Pear Emulsion | M4a1: DRY Experimental | Hellgate Homebrewers |
Table 18: Semi Sweet Experimental (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Vigne MHP | The Dogs Of War Have Come For Blood | M4a2: SEMI-SWEET Experimental | Pittsburgh Mead Makers And Homebrewers |
2nd | Jordan Willeford | Frostbite | M4a2: SEMI-SWEET Experimental | The Worts |
3rd | Stephen Clifford | BA Empirical | M4a2: SEMI-SWEET Experimental | Michigan Mead Coalition |
Table 19: Sweet Experimental (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sergio Quevedo | Port Of Fragaria | M4a3: SWEET Experimental | |
2nd | Matthew Mead MHP | Painkiller | M4a3: SWEET Experimental | PrimeTime Brewers |
3rd | Jordan Willeford | BA Strawbrûlèe | M4a3: SWEET Experimental | The Worts |
Table 20: Braggot (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Melissa Greenfield MHP | Smoked Porter Bochet Braggot | M4A: Braggot | QUAFF |
2nd | John Jacob Co-Brewer: Charles Webster | Black Braggot | M4A: Braggot | Hellgate Homebrewers |
3rd | John Jacob | Base Camp Braggot IPA Style | M4A: Braggot | Hellgate Homebrewers |
Table 21: Historical (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Zjedz Owoc I Pocałuj Węża Na Dobranoc | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Zwycięzca Bierze Trochę | M4B: Historical Mead | Minnesota Home Brewers Association |
3rd | Bill Boyer MHP | Wiśnia Z Miodem Eukaliptusowym | M4B: Historical Mead | North Georgia Malt Monkeys |
Table 22: CHOCOLATE! (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer MHP | Chocolate Trojiniak | MCHK1: CHOCOLATE! | North Georgia Malt Monkeys |
2nd | Traci A Kuhfuss | Black Currant Cacao | MCHK1: CHOCOLATE! | Cane Island Alers (CIA) |
3rd | Richard Furlong | Myan Chocolate Mead | MCHK1: CHOCOLATE! | Hogtown Brewers |